PUMP | ||||||
DMI Fire Fighting Centrifugal Pump ( Single stage ) | ||||||
made of gunmetal/red brass with pump shaft made of stainless steel mechanical seal | ||||||
1 x suction inlet ( 2,5 " ) suction sleve | ||||||
1 x pressure outlet ( 2,5" ) with pressure valve | ||||||
Coupling system storz ( Other on request ) | ||||||
Pump casing and Impeller made of Alumunium Alloy | ||||||
Equipment | ||||||
Iron carry frame with 4 rotatable handle ( rubber coated ) | ||||||
pump pressure gauge 125 bar hour meter | ||||||
drain cock, plug box for external charger | ||||||
Option : Spotlight | ||||||
Nominal performance 660 I/min at 5 bar | ||||||
Max Delivery rate 1080 I/min | ||||||
Closing Pressure 9 bar | ||||||
Drive combustion engine KOHLER CH 440 1 cylinder, | ||||||
4 Stroke diesel engine, manual and electrical starter | ||||||
starter batteray, air cooling with tank capacity 5 liter | ||||||
Weight 75 KG ( Ready for operation ), 66,7 Kg ( Dry ) | ||||||
Dimension L x W x H ( 650 x 610 x 650 mm )
|